Team card

Picture of BAR ES TREVOL 1

BAR ES TREVOL

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look Alejandro Riera GarciaAlejandro Riera Garcia 6 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Look Bartolomé Morey GomilaBartolomé Morey Gomila 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Look Nicolas RubioNicolas Rubio 5 8 8 0 0 0 0 0 0 0 0 0 0 0 3 0
Look Pau Martín JaumePau Martín Jaume 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Bartolome Galmés AmengualBartolome Galmés Amengual 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jordi Ramis RieraJordi Ramis Riera 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Pere Santandreu RosselloPere Santandreu Rossello 6 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Joan MariJoan Mari 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Look Toni Lliteras MascaróToni Lliteras Mascaró 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Marc Llabrés PerellóMarc Llabrés Perelló 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Toni Pou BotellesToni Pou Botelles 6 4 4 0 0 0 0 0 0 0 0 0 0 0 3 0
Look Angel Sánchez MarínAngel Sánchez Marín 5 0 0 0 0 0 0 0 0 0 0 0 9 0 2 0
Look Marc Matas AlzamoraMarc Matas Alzamora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Toni Genovard FontToni Genovard Font 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Toni Nadal Adrover BarcelóToni Nadal Adrover Barceló 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
COLABORADORES
youyrwings ajm esports
PATROCINADORES
Barmingo Bartrevol ceress espop intersport fruites form dron 1