Team card

Picture of IMPROVITZATS 1

IMPROVITZATS

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look Xavier SantiagoXavier Santiago 5 0 0 0 0 0 0 0 0 0 0 0 17 0 2 0
Look Amador Mestre VergerAmador Mestre Verger 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Niklas Villmer PonsNiklas Villmer Pons 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jaume Fornari CunillJaume Fornari Cunill 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Josep MascaróJosep Mascaró 5 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Antoni  Mascaró BassaAntoni Mascaró Bassa 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Jaume Mascaró BassaJaume Mascaró Bassa 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Look Xavier Muntaner MunarXavier Muntaner Munar 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Look Emanuel MedinaEmanuel Medina 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Antoni BinimelisAntoni Binimelis 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Biel Serra MatasBiel Serra Matas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Pep Bauza PocovíPep Bauza Pocoví 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 / 12
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
COLABORADORES
youyrwings ajm esports
PATROCINADORES
Barmingo Bartrevol ceress espop intersport fruites form dron 1