Team card

Picture of S'ORATGE 1

S'ORATGE

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look Bernat Rosselló CollBernat Rosselló Coll 5 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0
Look Tomeu  Andreu ServeraTomeu Andreu Servera 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Carlos Miguel Gomez WallworkCarlos Miguel Gomez Wallwork 7 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Look Pedro SánchezPedro Sánchez 7 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Look Joan Bauza SuredaJoan Bauza Sureda 7 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Look Antoni Peñafort AynatAntoni Peñafort Aynat 6 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Tomeu  Nebot SchmalfeldTomeu Nebot Schmalfeld 7 4 4 0 0 0 0 0 0 0 0 0 0 0 3 0
Look Diego Quintana MiróDiego Quintana Miró 7 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0
Look Felip Mas BauzàFelip Mas Bauzà 7 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0
Look Marc Richter NystedMarc Richter Nysted 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Andreu Torres ArenasAndreu Torres Arenas 7 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0
Look Ivan Duran AlzinaIvan Duran Alzina 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 / 12
Go to of 1 Show

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.
COLABORADORES
youyrwings ajm esports
PATROCINADORES
Barmingo Bartrevol ceress espop intersport fruites form dron 1